You are not logged in.
Running tests using Synopse mORMot framework 1.18.3141, compiled with Delphi 10 Seattle 64 bit, against SQLite 3.8.7, at 2016-10-25 14:26:44.
Insertion speed
Direct Batch Trans Batch Trans
SQLite3 (file full) 60 3422 49011 68736
SQLite3 (file off) 122 9047 49500 175790
SQLite3 (file off exc) 20851 166356 60785 182235
SQLite3 (mem) 56490 211211 65311 212874
TObjectList (static) 175574 329924 173568 331762
TObjectList (virtual) 164663 320512 110756 314267
SQLite3 (ext full) 73 1272 28417 51231
SQLite3 (ext off) 106 4650 48880 98170
SQLite3 (ext off exc) 30340 136210 60975 117019
SQLite3 (ext mem) 68395 221464 75964 228958
FireDAC SQlite3 16366 27590 39657 92399
ODBC MSSQL2012 1328 15822 2072 20183
ZEOS ODBC_W MSSQL2012 1462 33779 2123 37068
ZEOS ODBC_A MSSQL2012 1505 34242 2073 33250
ZEOS OleDB MSSQL2012 1696 7890 2469 42409
FireDAC MSSQL2012 1392 7507 2279 35749
ZEOS Firebird 315 4066 3410 8157
FireDAC Oracle 800 33411 1758 50617
ZEOS PostgreSQL 460 10268 1861 17830
FireDAC PostgreSQL 939 14552 1712 16299
ZEOS MySQL 1967 28897 2437 26231
FireDAC MySQL 1650 38658 2154 41826
Read speed
By one All Virtual All Direct
SQLite3 (file full) 9178 485248 485908
SQLite3 (file off) 9537 464597 468208
SQLite3 (file off exc) 58632 499001 503473
SQLite3 (mem) 75903 503473 504133
TObjectList (static) 160611 806061 786658
TObjectList (virtual) 163233 398089 784929
SQLite3 (ext full) 60864 311642 494608
SQLite3 (ext off) 81514 312832 504693
SQLite3 (ext off exc) 86819 315218 487900
SQLite3 (ext mem) 87042 313479 507562
FireDAC SQlite3 5770 110200 147618
ODBC MSSQL2012 1969 92436 220643
ZEOS ODBC_W MSSQL2012 1187 92097 153270
ZEOS ODBC_A MSSQL2012 1204 104892 143094
ZEOS OleDB MSSQL2012 1841 177292 320184
FireDAC MSSQL2012 1692 113952 166217
ZEOS Firebird 10591 112167 149084
FireDAC Oracle 1503 56521 66790
ZEOS PostgreSQL 1618 75076 151800
FireDAC PostgreSQL 383 29768 37485
ZEOS MySQL 2340 101510 239992
FireDAC MySQL 1395 81104 113081
Michal
Offline
Running tests using Synopse mORMot framework 1.18.3145, compiled with Delphi 10 Seattle 64 bit, against SQLite 3.14.2, at 2016-10-25 19:42:28.
Insertion speed
Direct Batch Trans Batch Trans
SQLite3 (file full) 43 1820 34353 90742
SQLite3 (file off) 124 7939 49556 99397
SQLite3 (file off exc) 22058 192322 69328 219577
SQLite3 (mem) 55410 231481 70763 229589
TObjectList (static) 175944 330207 176385 320903
TObjectList (virtual) 165201 320102 171051 321667
SQLite3 (ext full) 54 1251 60040 68074
SQLite3 (ext off) 103 3439 56266 224537
SQLite3 (ext off exc) 28846 174483 75995 228498
SQLite3 (ext mem) 64786 233940 62003 242318
ZEOS SQlite3 67 1752 32224 74314
FireDAC SQlite3 14890 16206 37284 138504
ODBC MSSQL2012 1329 19103 2131 21197
ZEOS ODBC_W MSSQL2012 1473 37890 1880 39833
ZEOS ODBC_A MSSQL2012 1419 39407 1885 37574
ZEOS OleDB MSSQL2012 1539 8268 2453 47413
FireDAC MSSQL2012 1398 7310 1979 35524
ZEOS Firebird 348 10212 3989 10075
FireDAC Oracle 781 46048 1818 46691
ZEOS PostgreSQL 508 9829 1398 19923
FireDAC PostgreSQL 933 15879 1903 16161
ZEOS MySQL 2267 25903 2447 28852
FireDAC MySQL 1693 36700 1746 36344
Read speed
By one All Virtual All Direct
SQLite3 (file full) 9292 505510 505919
SQLite3 (file off) 9226 506534 505765
SQLite3 (file off exc) 74699 498703 501353
SQLite3 (mem) 74141 514403 505970
TObjectList (static) 162824 821152 808276
TObjectList (virtual) 162211 398120 805023
SQLite3 (ext full) 74533 294360 498504
SQLite3 (ext off) 84486 259942 483839
SQLite3 (ext off exc) 87295 284042 497760
SQLite3 (ext mem) 87980 300788 502058
ZEOS SQlite3 51561 273987 421300
FireDAC SQlite3 6091 107469 143077
ODBC MSSQL2012 2099 94833 223154
ZEOS ODBC_W MSSQL2012 1186 100210 153097
ZEOS ODBC_A MSSQL2012 1219 104351 154559
ZEOS OleDB MSSQL2012 1810 144810 312207
FireDAC MSSQL2012 1669 114416 170235
ZEOS Firebird 11544 108528 141023
FireDAC Oracle 1528 57378 75193
ZEOS PostgreSQL 1638 71176 127022
FireDAC PostgreSQL 506 32454 39944
ZEOS MySQL 2371 94149 227800
FireDAC MySQL 1597 89217 115786
Michal
Offline
how about update?
Offline